Experience the Thrill of the Dualtron Thunder 2 Electric Scooter
Everyone knows about the Dualtron Thunder, the absolute best-seller of high end / high-performance electric scooters for the last couple of years. Dualtron decided to give a new life to this legend by imagining a new re-masterized, much more powerful, version the Thunder, the Dualtron Thunder 2.
The Dualtron Thunder 2 has everything that made the success of the Thunder but, in addition to that, everything it lacked and made it “unperfect”. Moreover, the Dualtron Thunder 2 is even more powerful with an insane mesured 10080W of peak motors power, supplied by an enormous 72V40Ah LG cells battery !
Profile of riders for the Thunder 2 : power riders in search of a high-quality / high performance / high range electric scooters primarily designed for the road but with off-road capabilities.
Specifications
Model | Dualtron Thunder 2 (LG 21700, 72V, 40AH) |
Motor | MAX 10080W BLDC HUB MOTOR |
Battery | 72 volt – 40 Ah – 2880Wh – LG 21700 High Performance Cells |
Controller | 72V45AH X 2 |
Charge Time | 28+ hours with standard charger, 14+ hours with 2 standard chargers, 7+ hours with the quick charger, 6+ hours with the quick charger + standard charger |
Max Range | Up to 170 km |
Speed | Up to 100 km/h |
Tires | 11×4 inch ultra wide tubeless tire(Proper air pressure ~50ps, ”Run Flat Tire”) |
Brakes | Hydraulic brakes (Nutt brake calipers) with ABS standard and 160mm disks. Front and Rear Brakes & Electric Brakes |
Suspension System | 15-step adjustable new dual rubber suspension 9 step variable suspension system + 5 kinds of rear rubber cartridge replaceable design |
Max Load | 150 kg |
Weight | 47.3 kg |
Size (length, width, height) | 1208 x 609 x 1267mm |
Folded size (length, width, height) | 1208 x 317 x 577mm |
Product Material | Frame and Handle are aviation grade 6082-T6 aluminum alloy, the shaft is SCM440 steel, and Polypropylene covers |
Functionality |
|